<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2026 on Ben Rowland</title>
		<link>http://localhost:1313/tags/2026/</link>
		<description>Recent content in 2026 on Ben Rowland</description>
		<generator>Hugo</generator>
		<language>en-uk</language>
		
		
		
		
			<lastBuildDate>Fri, 07 Aug 2026 21:15:31 +0100</lastBuildDate>
		
			<atom:link href="http://localhost:1313/tags/2026/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Random Numbers Part 1: Modulus and Primes</title>
				<link>http://localhost:1313/software/random-numbers/</link>
				<pubDate>Fri, 07 Aug 2026 21:15:31 +0100</pubDate>
				<guid>http://localhost:1313/software/random-numbers/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve wondered a few times how we might generate a one-to-one mapping between a range of integers, and a &amp;ldquo;shuffled&amp;rdquo; counterpart in that range.  For example, imagine a website where we expose primary keys as part of the URL path:&lt;/p&gt;&#xA;&lt;p&gt;&lt;code&gt;http://www.example.com/pageId=123&lt;/code&gt;&lt;/p&gt;&#xA;&lt;p&gt;This invites someone to try plugging in different pageId values into the URL, as it would be a fair guess that it just represents a database sequence.  A scraper could enumerate all pages on the website by incrementing pageId by 1 on each request.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
